level | OFFICE SQ FT | RETAIL SQ FT | TERRACE SQ FT |
---|---|---|---|
7 | 11,657 | - | 3,115 |
6 | 16,524 | - | 2,994 |
5 | 21,994 | - | 398 |
4 | 22,399 | - | - |
3 | 22,424 | - | - |
2 | 22,416 | - | - |
1 | 22,397 | - | - |
M | - | - | - |
G | - | 1,952 | - |
B | - | - | - |
Total | 139,810 | 1,952 | 7,263 |
General mechanical ventilation by basement AHUs, separate systems serving:
Office space designed based on a 1500 x 1500mm planning grid.
There shall be no trips to the site by delivery vehicles:
The BMS shall be integrated with multiple additional technologies which are to be deployed at 10 King William Street, these include but are not limited to below. Allowance is included in the IT infrastructure for tenant fit out of smart building systems and sensors to enable control based on: occupancy, air quality, room booking etc.